JACKSONVILLE BASS CLUB
Year to date standings
 
Current Classic Point Standings (Anglers ordered by AOY Points)
2009-2010 60 Classic Points needed for classic berth
RANK ANGLER NO.FISH NO.ALIVE Penalty ADJ. WT. MEETING PTS. TOURNEY PTS WINS TOP 5'S TOP 10'S AOY POINTS CLASSIC PTS
1 Loren Murwin 52 50 1.0 114.84 50 55 3 9 9 91 196
2 Mike Thompson 33 33 0.0 60.86 50 55 0 4 6 46 151
3 John Allen 27 27 0.0 47.25 55 55 1 4 5 44 154
4 Danny Taylor 28 26 1.0 56.84 25 30 0 4 5 37 92
5 David Conner 29 29 0.0 43.60 15 30 0 3 6 37 82
6 Karl Hidalgo 23 23 0.0 45.31 5 30 2 2 4 34 69
7 Jason McClellan 26 26 0.0 40.47 0 35 1 2 5 32 67
8 James Cooper 27 26 0.5 52.48 35 40 1 2 5 31.5 106.5
9 Glen Mercer 27 27 0.5 51.22 50 35 1 2 5 30 115
10 Steve Sneed 33 33 0.0 50.65 35 55 0 2 5 30 120
11 Jamie Simmons 26 26 0.0 45.12 55 35 0 3 3 29 119
12 Tom Martinson, Sr. 16 16 0.0 39.00 50 50 0 2 4 28 128
13 Kirk Hedrick 17 17 0.0 32.31 55 55 0 0 5 27 137
14 George Ernst 20 20 0.0 36.07 55 55 0 1 4 24 134
15 Pete Janotti 17 17 0.0 31.03 15 25 0 3 3 24 64
16 Richard Halliday 18 18 0.0 23.04 30 50 0 1 3 24 104
17 Jimmy Liau 16 16 0.0 29.97 0 30 0 1 4 23 53
18 Tim Mann 17 17 0.0 43.82 0 20 0 2 3 22 42
19 Mike Inscore 20 19 0.5 34.35 25 50 0 0 5 22 97
20 Norm James 22 22 0.0 30.63 55 50 0 1 3 21 126
21 Mike Grant 16 16 0.0 29.18 35 35 1 1 3 20 90
22 Johnny Key 5 5 0.0 21.98 0 5 1 1 1 11 16
23 Sean Williams 6 6 0.0 11.35 30 20 0 1 1 11 61
24 Craig Strickland 5 5 0.0 13.76 50 30 0 1 2 10.5 90.5
25 Byron Stillwell 13 13 0.0 18.52 25 25 0 0 2 10 60
26 Josh Oxley 8 8 0.0 15.92 5 25 0 1 1 10 40
27 Ricky Bedwell 6 6 0.0 13.49 0 35 0 0 1 10 45
28 Matt Field 3 3 0.00 6.46 5 10 0 1 1 10 25
29 Joey Saucier 11 11 0.0 15.92 25 25 0 0 1 7 57
30 John Brack 5 5 0.0 9.75 5 5 0 1 1 7 17
31 James "Tuffy" Hunter 5 5 0.0 8.61 0 20 0 0 1 7 27
32 Tom Thompson 7 6 0.5 7.29 30 35 0 0 0 5 70
33 Ricky Ray 9 9 0.0 11.90 25 25 0 0 0 4 54
34 Don Silcott 10 9 0.5 12.73 5 15 0 0 0 3 23
35 David Burch 4 4 0.00 5.82 25 20 0 0 1 3 48
36 William Powers 4 3 0.5 5.63 40 30 0 0 0 3 73
37 Chris Grant 5 5 0.0 6.37 20 20 0 0 0 2 42
38 Paul Waddelow 5 5 0.0 5.63 5 10 0 0 0 2 17
39 Miro Zahorsky 2 2 0.0 2.77 10 10 0 0 0 2 22
40 Danny Dunn 4 4 0.0 5.55 0 5 0 0 0 1 6
41 John Shipley 3 3 0.0 3.47 10 10 0 0 0 1 21
42 Ricky Burgess 1 1 0.0 3.05 40 25 0 0 0 1 66
43 Ryan Simmons 2 2 0.0 2.76 20 10 0 0 0 1 31
44 John West 2 2 0.0 2.55 0 5 0 0 0 1 6
45 Josh Howard 2 2 0.0 2.32 5 5 0 0 0 1 11
46 Jeremy Reynolds 1 1 0.0 1.23 15 10 0 0 0 1 26
47 Tommy Price 1 1 0.0 0.95 15 5 0 0 0 1 21
48 Matt Kile 1 1 0.00 0.89 5 5 0 0 0 1 11
49 Bobby Allen 1 1 0.0 0.71 0 5 0 0 0 1 6
50 Peyton Bennett 0 0 0.0 0.00 5 5 0 0 0 0 10
51 Shanon Mobley 0 0 0.0 0.00 0 5 0 0 0 0 5
52 Jim Simmons 0 0 0 0.00 5 0 0 0 0 0 5

Make a free website with Yola