Year to date standings
Current Classic Point Standings (Anglers ordered by AOY Points)
2020-2021 Top 20 Members in AOY Points are eligible for Classic
RANK ANGLER NO.FISH NO.ALIVE Penalty Adjusted Weight Big Fish Tournament Points AOY POINTS
1 Karl Hidalgo 15 13 0.50 52.42 2 150 152
2 Casey Geiger 12 12 0.00 29.07 0 121 121
3 James Madden 8 7 0.25 15.55 0 106 106
4 Norm James* 9 9 0.00 17.33 0 105 105
5 Bryon Berry 9 9 0.00 14.89 0 104 104
6 Mike Grant 8 7 0.00 17.83 0 102 102
7 Mike Rubin 9 6 0.75 13.99 0 101 101
8 Josh Oxley* 7 7 0.00 12.66 0 100 100
9 Ernie Strickland 5 5 0.00 14.98 0 99 99
10 Charlie Chavis 7 6 0.25 11.15 0 98 98
11 John Allen 7 7 0.00 10.74 0 95 95
12 Mike Thompson 6 5 0.25 7.70 0 92 92
12 Ricky Ray* 6 6 0.00 7.16 0 92 92
13 Kirk Hedrick 2 2 0.00 7.29 0 91 91
14 Tommy Wilson  6 6 0.00 6.56 0 90 90
15 Sam Folds 5 5 0.00 9.39 0 88 88
16 Ed Strickland 5 5 0.00 6.27 0 87 87
17 George Ernst 6 6 0.00 6.60 0 85 85
17 Randy Phillips 4 4 0.00 5.25 0 85 85
17 Andrew Wolfe 3 3 0.00 4.98 0 85 85
17 Danny Gathright 3 2 0.25 4.36 0 85 85
18 Tuffy Hunter 3 3 0.00 3.31 0 82 82
18 Dawson Wisner 2 2 0.00 2.54 0 82 82
19 Richard Halliday 2 2 0.00 2.15 0 79 79
20 Danny Taylor* 0 0 0.00 0.00 0 74 74
20 Bill Toohey 0 0 0.00 0.00 0 74 74
20 Michelle Plaffe* 0 0 0.00 0.00 0 74 74
20 Chris Grant 0 0 0.00 0.00 0 74 74
21 Dwayne Collins 6 6 0.00 9.97 0 66 66
22 Doug Floyd 2 2 0.00 9.88 1 64 65
22 Steve Sneed 3 3 0.00 5.79 0 65 65
23 Bobby Watkins 3 3 0.00 6.06 0 60 60
24 Troy Dolney* 1 1 0.00 2.18 0 57 57
25 Jeremy Lindsey* 3 3 0.00 10.92 0 39 39
26 Jamie Simmons 3 3 0.00 6.07 0 32 32
27 Glen Mercer 2 0 0.50 1.86 0 25 25
28 Matt Field 0 0 0.00 0.00 0 20 20
28 Julie Field 0 0 0.00 0 0 20 20
28 Barry Holloway 0 0 0.00 0.00 0 20 20
28 Steve Williams* 0 0 0.00 0.00 0 20 20

Make a free website with Yola