JACKSONVILLE BASS CLUB
Tournament Weigh-in Log
Location : Rodman * paid tournament **Fished as guest
Date : 3-Apr-10 ***DQ
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Johnny Key 5,5 0 21.98 21.98 8.16 1st 16
Tim Mann 5,5 0 21.08 21.08 7.66 2nd 15
Loren Murwin 5,5 0 16.06 16.06   3rd 14
Mike Thompson 5,5 0 14.18 14.18   4th 13
Danny Taylor 5,5 0 12.45 12.45   5th 12
Karl Hidalgo 5,5 0 9.75 9.75   6th 11
Jimmy Liau 5,4 0.5 10.22 9.72   7th 10
George Ernst 3,3 0 7 7   8th 9
Glen Mercer 5,5 0 6.85 6.85   9th 8
Mike Inscore 3,3 0 5.91 5.91   10th 7
Danny Dunn 4,4 0 5.55 5.55   11th 6
Norm James 2,2 0 4.76 4.76   12th 6
Steve Sneed 3,3 0 3.6 3.6   13th 6
Billy Powers   1,0 0.5 2.69 2.19   14th 6
Josh Howard 2,2 0 2.32 2.32   15th 6
Josh Oxley 2,2 0 2 2   16th 6
John Allen 1,1 0 1.96 1.96   17th 6
Kirk Hedrick 1,1 0 1.35 1.35   18th 6
James Cooper 0 0 0 0   19th-T 5
Richard Halliday 0 0 0 0   19th-T 5
Peter Janotti 0 0 0 0   19th-T 5
Tom Martinson 0 0 0 0   19th-T 5
Tom Thompson 0 0 0 0   19th-T 5

Make a free website with Yola