Tournament Weigh-in Log
Location : Rodman * paid tournament **Guest
Date : 4-Apr-15 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Norm James 5,5 0 15.4 15.4 7.72 1st 16
Joe Whiteside 5,5 0 14.85 14.85   2nd 15
James Cooper 5,5 0 14.51 14.51   3rd 14
Danny Taylor 5,5 0 12.39 12.39   4th 13
Robert Hansens 5,5 0 11.95 11.95   5th 12
Lee Hansens 5,5 0 10.49 10.49   6th 11
George Ernst 5,5 0 8.63 8.63   7th 10
Bobby Watkins 5,5 0 8.33 8.33   8th 9
Richard Halliday 5,5 0 8.28 8.28   9th 8
Greg Chapman 4,3 0.25 7.41 7.16   10th 7
Steve Sneed 5,5 0 6.23 6.23   11th 6
John Allen 3,3 0 5.43 5.43   12th 6
Casey Geiger 3,3 0 4.97 4.97   13th 6
Mike Grant 3,3 0 4.09 4.09   14th 6
Kirk Hedrick 1,1 0 2.91 2.91   15th 6
David Conner 0 0 0 0   16th-T 5
Matt Field   0 0 0 0   16th-T 5
Karl Hidalgo 0 0 0 0   16th-T 5
Glen Mercer 0 0 0 0   16th-T 5
Ed Strickland 0 0 0 0   16th-T 5
Garrett Whatley 0 0 0 0   16th-T 5
Tom Hawarah 0 0 0 0   16th-T 5

Make a free website with Yola