Tournament Weigh-in Log
Location : Astor * paid tournament **Guest
Date : ###### ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
David Burch 5,5 0 14.91 14.91 6.2 1st 16
David Conner 5,4 0.25 12.3 12.05   2nd 15
Dwayne Collins   5,5 0 11.21 11.21   3rd 14
Rob Hull   3,3 0 9.85 9.85   4th 13
George Ernst   5,5 0 8.96 8.96   5th 12
Matt Field   5,5 0 8.5 8.5   6th 11
Tom Hawarah   4,4 0 7.85 7.85   7th 10
Steve Sneed   5,5 0 7.25 7.25   8th 9
Tuffy Hunter   3,3 0 6.1 6.1   9th 8
Karl Hidalgo   2,2 0 4.5 4.5   10th 7
Mike Grant 3,3 0 3.35 3.35   11th 6
Danny Taylor, Jr 2,2 0 3 3   12th 6
Danny Taylor 2,2 0 2.88 2.88   13th 6
John Allen 1,1 0 2.22 2.22   14th 6
Ed Strickland 1,1 0 1.25 1.25   15th 6
Glen Mercer 1,1 0 0.88 0.88   16th 6
Branden James 0 0 0 0   17th-T 5
Stuart Olsen** 0 0 0 0   17th-T 5

Make a free website with Yola