JACKSONVILLE BASS CLUB
Tournament Weigh-in Log
Location : St. John's River, Welaka
* paid tournament **Fished as guest
Date : 1-Aug-09

***DQ












Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Mike Grant 3,3 0 12.98   7.12 1st 16
Loren Murwin 5,3 1 11.44 10.44   2nd 15
Pete Jannotti 5,5 0 10.34 10.34   3rd 14
Danny Taylor 5,3 1 10.21 9.21   4th 13
David Conner 5,5 0 8.66 8.66   5th 12
James Cooper 5,4 0.5 7.95 7.45   6th 11
Glen Mercer 5,5 0 7.42 7.42   7th 10
Mike Inscore 5,4 0.5
7.53 7.03   8th 9
Steve Sneed 5,5 0 5.89 5.89   9th  8
Jason McClellan 4,4 0 4.81 4.81   10th 7
Byron Stillwell 3,3 0 4.46 4.46   11th 6
Kirk Hedrick 2,2 0 3.67 3.67   12th 6
Chris Grant 3,3 0 3.54 3.54   13th 6
John Shipley

3,3 0 3.47 3.47   14th 6
George Ernst 2,2 0 3.46 3.46   15th 6
Josh Oxley 2,2 0 3.45 3.45   16th 6
Don Silcott 3,3 0 3.11 3.11   17th 6
Ryan Simmons 2,2 0 2.76 2.76   18th 6
Ricky Ray 2,2 0 2.47 2.47   19th 6
Jamie Simmons 2,2 0 2.2 2.2   20th 6
Joey Saucier 1,1 0 1.77 1.77   21st 6
Tom Martinson 1,1 0 1.66 1.66   22nd 6
John Allen 1,1 0 1.46 1.46   23rd 6
Tom Thompson 1,1 0 1.18 1.18   24th 6
Karl Hidalgo 0 0 0 0   25th-T 5
Ricky Burgess 0 0 0 0   25th-T 5
Craig Strickland 0 0 0 0   25th-T 5
Mike Thompson 0 0 0 0   25th-T 5
Jeremy Reynolds 0 0 0 0   25th-T 5
**John Shipley, Jr. 2,2 0 2.49 2.49      

 

Make a free website with Yola