Tournament Weigh-in Log
Location : Kissimmee * paid tournament **Guest
Date : Feb. 10 & 11, 2018 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
David Burch 10,9 0.25 33.37 33.12 9.25 D1 1st 16
Danny Gathright 10,10 0 27.86 27.86   2nd 15
Matt Field   10,9 0.25 25.95 25.7   3rd 14
Karl Hidalgo   9,9 0 23.72 23.72   4th 13
Casey Geiger 10,10 0 23.49 23.49 3.67 D2 5th 12
Josh Oxley 8,8 0 19.92 19.92   6th 11
John Allen   10,10 0 19.64 19.64   7th 10
Rob Hull   9,9 0 19.45 19.45   8th 9
Dwayne Collins   10,10 0 17.16 17.16   9th 8
Kirk Hedrick   8,7 0.25 14.79 14.54   10th 7
George Ernst   8,8 0 12.64 12.64   11th 6
Robbie Robinson 6,6 0 10.4 10.4   12th 6
James Cooper 5,5 0 10.27 10.27   13th 6
Randy Phillips 5,5 0 7.5 7.5   14th 6
Danny Taylor, Jr. 5,5 0 6.99 6.99   15th 6
Ernie Strickland 3,2 0.25 4.58 4.33   16th 6
Stuart Olsen** 2,2 0 3.57 3.57   18th 6
Danny Taylor 3,3 0 3.11 3.11   18th 6
Richard Halliday 2,2 0 2.64 2.64   19th 5
Barry Holloway 0 0 0 0   20th-T 5
Tuffy Hunter 0 0 0 0   20th-T 5
Ed Strickland 0 0 0 0   20th-T 5
Bill Toohey 0 0 0 0   20th-T 5

Make a free website with Yola