Angler Fish Caught Alive Wieght Penatly Net Weight Place Points
Karl Hidalgo 5 5 15.85 0 15.85 1 100
Casey Geiger 5 5 14.31 0 14.31 2 99
Robert Hansens 5 5 11.93 0 11.93 3 98
Tommy Wilson  5 5 11.85 0 11.85 4 97
****Troy Shedd 5 5 11.51 0 11.51 5 96
Andrew Wolfe 5 5 11.32 0 11.32 5 96
Lee Hansens 5 4 11.39 0.25 11.14 6 95
Sam Folds 5 4 11.09 0.25 10.84 7 94
Dawson Wisner 4 4 10.00 0 10.00 8 93
George Ernst 4 4 9.93 0 9.93 9 92
Norm James 5 4 9.89 0.25 9.64 10 91
Bill Toohey 5 5 9.23 0 9.23 11 90
John Allen 5 5 9.22 0 9.22 12 89
Tuffy Hunter 5 5 8.13 0 8.13 13 88
Mike Grant 5 5 7.52 0 7.52 14 87
Josh Oxley 5 4 7.09 0.25 6.84 15 86
Doug Floyd 3 3 5.73 0 5.73 16 85
****Justin West 3 3 2.83 0 2.83 17 84
Bryon Berry 2 2 2.69 0 2.69 17 84
Steve Sneed 1 1 2.51 0 2.51 18 83
Randy Phillips 1 1 2.43 0 2.43 19 82
Danny Gathright 2 1 2.46 0.25 2.21 20 81
Ed Strickland 1 1 1.09 0 1.09 21 80
Richard Halliday 1 1 0.93 0 0.93 22 79
Charlie Chavis 0 0 0 0 0 23 75.5
Barry Holloway 0 0 0 0 0 23 75.5
Jamie Simmons 0 0 0 0 0 23 75.5
Ernie Strickland 0 0 0 0 0 23 75.5
Mike Thompson 0 0 0 0 0 23 75.5
Bobby Watkins 0 0 0 0 0 23 75.5
Dwayne Collins       DNF DNF DNF 0
James Cooper       DNF DNF DNF 0
Troy Dolney       DNF DNF DNF 0
Julie Field       DNF DNF DNF 0
Matt Field       DNF DNF DNF 0
Chris Grant       DNF DNF DNF 0
Tom Hawarah       DNF DNF DNF 0
Kirk Hedrick       DNF DNF DNF 0
Steve Ledoux       DNF DNF DNF 0
Jeremy Lindsey       DNF DNF DNF 0
James Madden       DNF DNF DNF 0
Glen Mercer       DNF DNF DNF 0
Miller Murdaugh       DNF DNF DNF 0
Michelle Plasse       DNF DNF DNF 0
D.J. Plumer       DNF DNF DNF 0
Ricky Ray       DNF DNF DNF 0
Mike Rubin       DNF DNF DNF 0
Bryan Spell       DNF DNF DNF 0
Danny Taylor       DNF DNF DNF 0
Steve Williams       DNF DNF DNF 0

Make a free website with Yola