JACKSONVILLE BASS CLUB
Tournament Weigh-in Log
Location : Rodman Reservoir
* paid tournament


Date : 6-Jun-09

***DQ












Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Loren Murwin 4,4 0 11.64 11.64   1st 16
Jamie Simmons 5,5 0 11.63 11.63   2nd 15
Mike Thompson 3,3 0 10.7 10.7   3rd 14
Josh Oxley 4,4 0 10.47 10.47 7.2 4th 13
John Brack 5,5 0 9.75 9.75   5th 12
Jason McClellan 5,5 0 9.65 9.65   6th 11
Karl Hidalgo 5,5 0 8.84 8.84   7th 10
Joey Saucier 5,5 0 7.97 7.97   8th 9
David Conner 5,5 0 7.93 7.93   9th  8
Tim Mann 5,5 0 7.52 7.52   10th 7
Don Silcott 5,4 0.5 7.27 6.77   11th 6
Pete Janotti 4,4 0 5.13 5.13   12th 6
Steve Sneed 2,2 0 4.53 4.53   13th 6
Paul Waddelow 4,4 0 3.98 3.98   14th 6
John West 2,2 0 2.55 2.55   15th 6
Miro Zahorsky 1,1 0 1.73 1.73   16th 6
Kirk Hedrick 1,1 0 1.4 1.4   17th 6
Norm James 1,1 0 1.38 1.38   18th 6
Mike Inscore 1,1 0 1.24 1.24   19th 6
Tom Thompson 1,0 0.5 1.6 1.1   20th 6
Mike Grant 1,1 0 1.06 1.06   21st 6
John Allen 1,1 0 1.03 1.03   22nd 6
Bobby Allen 1,1 0 0.71 0.71   23rd 6
Ricky Bedwell 0 0 0 0   24th-T 5
Peyton Bennett 0 0 0 0   24th-T 5
George Ernst 0 0 0 0   24th-T 5
Chris Grant 0 0 0 0   24th-T 5
Richard Halliday 0 0 0 0   24th-T 5
Tom Martinson, Sr. 0 0 0 0   24th-T 5
Ricky Ray 0 0 0 0   24th-T 5
Ryan Simmons 0 0 0 0   24th-T 5
Byron Stillwell 0 0 0 0   24th-T 5
Shannon Mobley 0 0 0 0   24th-T 5

Make a free website with Yola