JACKSONVILLE BASS CLUB
Tournament Weigh-in Log
Location : Rodman **fished as prospective member
Date : 4-Jun-11 Points will be awarded retroactively after membership is granted
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Matt Field 5,5 0 13.48 13.48 7.7 1st 16
David Conner 5,3 0.5 13.42 12.92   2nd 15
Steve Sneed 5,5 0 12.06 12.06   3rd 14
Jamie Simmons 5,5 0 10.81 10.81   4th 13
Loren Murwin 5,3 0.5 10.28 9.78   5th 12
**Casey Geiger 5,5 0 9.52 9.52   6th 11
Dwayne Collins 5,4 0.25 9.74 9.49   6th 11
**Dan Bracken 5,5 0 9.46 9.46   7th 10
George Ernst 5,4 0.25 9.43 9.18   7th 10
Mike Inscore 5,5 0 8.91 8.91   8th 9
James Hunter 5,5 0 8.65 8.65   9th 8
Mike Grant 5,5 0 8.1 8.1   10th 7
Mike Thompson 5,5 0 8.03 8.03   11th 6
James Cooper   5,5 0 7.94 7.94   12th 6
**Kenny Honeycutt 5,3 0.5 8.38 7.88   13th 6
Jim Simmons 4,4 0 7.44 7.44   14th 6
Karl Hidalgo 4,4 0 6.34 6.34   15th 6
Pete Jannotti   3,3 0 6.3 6.3   16th 6
John West   5,5 0 6.17 6.17   17th 6
Kirk Hedrick   4,4 0 5.15 5.15   18th 6
Greg Chapman 3,3 0 5 5   19th 6
Donnie Phillips 4,3 0.25 5.21 4.96   20th 6
Richard Halliday 3,3 0 4.57 4.57   21st 6
Norm James 3,3 0 4.44 4.44   22nd 6
Glen Mercer 2,2 0 3.75 3.75   23rd 6
John Allen 3,3 0 3.73 3.73   24th 6
Tom Martinson 2,1 0.25 3.97 3.72   25th 6
Craig Strickland 3,3 0 3.58 3.58   26th 6
Derek Screws 1,1 0 3.12 3.12   27th 6
Joel Cox 2,2 0 2.83 2.83   28th 6
Mike Panek 2,2 0 2.75 2.75   29th 6
Billy Powers 2,2 0 2.13 2.13   30th 6
Ryan Simmons 2,2 0 2.11 2.11   31st 6
Tom Thompson 2,1 0.25 2.24 1.99   32nd 6
**John Hallman 1,1 0 1.46 1.16   33rd 6
Brandon Phillips 1,1 0 0.86 0.86   34th 6

Make a free website with Yola