Tournament Weigh-in Log
Location : Rodman * paid tournament **Guest
Date : 6-Jun-15 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Bobby Watkins 5,4 0.25 17.78 17.53   1st 16
Dwayne Alday 4,4 0 17.26 17.26 7.6 2nd 15
Karl Hidalgo 5,5 0 14.18 14.18   3rd 14
Greg Chapman 5,5 0 13.79 13.79   4th 13
David Conner 5,5 0 12.97 12.97   5th 12
Casey Geiger 5,5 0 12.65 12.65   6th 11
Mike Grant 5,4 0.25 12.88 12.63   7th 10
Ashley Alday 5,5 0 12.37 12.37   8th 9
Joe Whiteside 4,4 0 11.93 11.93   9th 8
Steve Sneed 5,5 0 11.73 11.73   10th 7
David Burch 5,3 0.5 11.5 11   11th 6
Matt Field   5,5 0 9.63 9.63   12th 6
Robert Hansens 5,5 0 8.93 8.93   13th 6
Jim Simmons 1,1 0 8.34 8.34   14th 6
Danny Taylor, Jr. 4,4 0 7.85 7.85   15th 6
Jamie Simmons 4,4 0 7.75 7.75   16th 6
Chris Randolph** 5,5 0 7.58 7.58   17th 6
Dwayne Collins 3,3 0 7.53 7.53   18th 6
Danny Taylor 3,3 0 6.88 6.88   19th 6
George Ernst 4,3 0.25 7.07 6.82   20th 6
Norm James 5,5 0 6.62 6.62   21st 6
Danny Gathright 3,3 0 5.85 5.85   22nd 6
James Clark** 4,4 0 5.68 5.68   23rd 6
Rob Hull 3,3 0 5.51 5.51   24th 6
John Allen 2,2 0 4.72 4.72   25th 6
Ed Strickland 3,3 0 4.16 4.16   26th 6
Glen Mercer 1,1 0 2.81 2.81   27th 6
Richard Halliday 1,1 0 2.67 2.67   28th 6
Tom Hawarah 1,1 0 2.49 2.49   29th 6
Kirk Hedrick 1,1 0 1.35 1.35   30th 6

Make a free website with Yola