Tournament Weigh-in Log
Location : Lake Sampson * paid tournament **Guest
Date : ###### ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Karl Hidalgo 5,4 0.25 17.96 17.71 7.18 1st 16
Matt Field 5,1 1 15.4 14.4   2nd 15
David Burch   5,4 0.25 13.52 13.27   3rd 14
Tuffy Hunter   5,4 0.25 10.2 9.95   4th 13
Dwayne Collins   5,5 0 9.43 9.43   5th 12
Andy Miller   4,4 0 9.08 9.08   6th 11
Josh Oxley**   5,2 0.75 9.77 9.02   7th 10
David Conner   5,5 0 8.51 8.51   7th 10
Jamie Simmons   5,3 0.5 8.31 7.37   8th 9
Mike Grant   5.5 0 7.32 7.32   9th 8
John Allen 4,4 0 7.12 7.12   10th 7
Lee Hansens** 5,5 0 6.61 6.61   11th 6
Rob Hull    5,5 0 6.55 6.55   12th 6
Ben Porter 3,3 0 6.29 6.29   13th 6
Tyler Powell** 4,4 0 5.43 5.43   14th 6
Norm James 4,4 0 5.29 5.29   15th 6
Tim Kidwell** 5,5 0 5.12 5.12   16th 6
Ed Strickland 2,2 0 4.29 4.29   17th 6
Robert Hansens 4,3 0.25 4.09 3.84   18th 6
Ernie Strickland 1,1 0 3.05 3.05   19th 6
Jason**   2,2 0 2.46 2.46   20th 6
Randy Phillips 1,1 0 1.65 1.65   21st 6
George Ernst 1,1 0 0.75 0.75   22nd 6
Richard Halliday 0 0 0 0   23rd-T 5
Jim Simmons 0 0 0 0   23rd-T 5

Make a free website with Yola