June Tournament Results-Lake Lochloosa
Darren Roberts 3 3 0.0 8.50
Brad Strayer 3 3 0.0 7.31
Karl Hidalgo 3 3 0.0 6.43
Tom Martinson, Sr. 3 3 0.0 6.31
Norm James 3 3 0.0 5.09
Tom Thompson 3 2 0.5 5.05
John Allen 3 3 0.0 4.98
James Hunter 3 3 0.0 4.94
Josh Oxley 3 3 0.0 4.83
Derek Screws 3 3 0.0 4.70
Shawn Holden 3 3 0.0 4.03
Matt Field 3 3 0.5 3.50
Jamie Simmons 3 0 1.5 3.20
Steve Sneed 3 2 0.5 2.83
Robert Hansens 2 2 0 2.44
Ricky Ray 1 1 0.0 2.36
Glen Mercer 1 1 0.0 1.83
Loren Murwin 1 1 0.0 1.15
John Brack 0 0 0 0
George Ernst 0 0 0.0 0.00
Kirk Hedrick 0 0 0.0 0.00
Mike Inscore 0 0 0 0
Don Silcott 0 0 0.0 0.00
Jay Hotelling 0 0 0.0 0.00
James Cooper 0 0 0.0 0.00
Brian Couey 0 0 0.0 0.00
Mike Grant 0 0 0.00 0.00
Doc Halliday 0 0 0.00 0.00

Make a free website with Yola