JACKSONVILLE BASS CLUB
Tournament Weigh-in Log
Location : Lake Toho * paid tournament **Fished as guest
Date : March 6 & 7, 2010 ***DQ
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Glen Mercer 10,10 0 23.85 23.85   1st 16
Danny Taylor 10,10 0 19.17 19.17   2nd 15
Tom Martinson, Sr. 2,2 0 12.26 12.26 6.63 3rd 14
George Ernst 4,4 0 10.51 10.51   4th 13
Jason McClellan 9,9 0 9.72 9.72   5th 12
David Conner 4,4 0 7.65 7.65   6th 11
Kirk Hedrick 4,4 0 7.08 7.08   7th 10
Norm James 3,3 0 6.45 6.45   8th 9
David Burch 4,4 0 5.82 5.82   9th 8
Mike Grant 4,4 0 5.68 5.68   10th 7
Jamie Simmons 2,2 0 5.03 5.03   11th 6
John Allen 2,2 0 4.57 4.57   12th 6
Mike Inscore 2,2 0 3.64 3.64   13th 6
Ricky Bedwell   2,2 0 3.38 3.38   14th 6
Mike Thompson 3,3 0 3.37 3.37   15th 6
Ricky Burgess 1,1 0 3.05 3.05   16th 6
Chris Grant 2,2 0 2.83 2.83   17th 6
Richard Halliday 1,1 0 1.72 1.72   18th 6
Steve Sneed 1,1 0 1.19 1.19   19th 6
Tom Thompson 1,1 0 0.93 0.93   20th 6
Loren Murwin 0 0 0 0   21st-T 5
Craig Strickland 0 0 0 0   21st-T 5

Make a free website with Yola