JACKSONVILLE BASS CLUB
Tournament Weigh-in Log
Location : Lake Cypress - Kissimmee Chain * paid tournament **Guest
Date : March 1 & 2, 2014 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
John Allen 10,10 0 32.08 32.08   1st 16
David Conner 10,10 0 28.16 28.16 11.04 D1 2nd 15
Lee Hansens 10,10 0 24.93 24.93 8.68 D2 3rd 14
Mike Grant 10,10 0 23.35 23.35   4th 13
Josh Oxley 8,8 0 22.55 22.55   5th 12
Casey Geiger 10,10 0 22.51 22.51   6th 11
George Ernst 10,9 0.25 20.66 20.41   7th 10
Randy Phillips 8,8 3 23.33 20.33   8th 9
Robert Hansens 10,10 0 19.03 19.03   9th 8
Dwayne Collins 9,9 0 17.25 17.25   10th 7
Danny Gathright 10,10 0 16.25 16.25   11th 6
Kirk Hedrick 10,10 0 15.91 15.91   12th 6
Norm James 10,10 0 15.52 15.52   13th 6
Matt Field 5,5  0 14 14   14th 6
Danny Taylor 5,5 0 11.07 11.07   15th 6
Karl Hidalgo 4,4 0 9.45 9.45   16th 6
Glen Mercer 3,3 0 4.31 4.31   17th 6
Rick Griffin 2,2 0 3.51 3.51   18th 6
Steve Sneed 0 0 0 0   19th 5

Make a free website with Yola