Location : Rodman Reservior
* paid tournament

Date : 7-Mar-09

***DQ










Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place
Tim Mann 5,5 0 22.84 22.84 8.3 1st
Robert Hansens 5,5 0 17.88 17.88   2nd
Loren Murwin 5,5 0 14.95 14.95   3rd
Daren Roberts 5,5 0 13.82 13.82   4th
Karl Hidalgo 5,5 0 13.02 13.02   5th
Jamie Simmons 5,4 0.5 10.09 9.59   6th
Jim Simmons 5,5 0 9.53 9.53   7th
Dewayne Wallace 5,5 0 9 9   8th
John Allen 5,5 0 8.63 8.63   9th 
Ricky Ray 5,5 0 8.22 8.22   10th
Lee Hansens 5,5 0 8.12 8.12   11th
Josh Oxley 5,5 0 7.65 7.65   12th
Mike Thompson 5,5 0 7.34 7.34   13th
Steve Sneed 5,5 0 6.88 6.88   14th
Don Silcott 5,5 0 6.49 6.49   15th
Tom Martinson, Sr. 4,4 0 6.32 6.32   16th
Kirk Hedrick 4,4 0 6.14 6.14   17th
Norm James 5,5 0 5.93 5.93   18th
Mike Grant 5,5 0 5.91 5.91   19th
Ryan Simmons 5,5 0 5.57 5.57   20th
Steve Gadient 2,2 0 4.76 4.76   21st
George Ernst 1,1 0 3.48 3.48   22nd
Mike Inscore 2,2 0 3.47 3.47   23rd
Miro Zahursky 3,3 0 3.31 3.31   24th
Byron Stillwell 2,2 0 2.2 2.2   25th
Tom Thompson 1,1 0 1.3 1.3   26th
Ricky Bedwell 0 0 0 0   27th (tie)
Glen Mercer 0 0 0 0   27th (tie)
Derek Screws 0 0 0 0   27th (tie)

Make a free website with Yola