JACKSONVILLE BASS CLUB
Tournament Weigh-in Log
Location : Orange Lake *fished as guest
Date : Oct. 2, 2010
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Kirk Hedrick 3,3 0 11.11 11.11   1st 16
John Allen 3,3 0 10.21 10.21   2nd 15
Greg Chapman 3,3 0 10.07 10.07 6.53 3rd 14
Loren Murwin 3,2 0.5 10.23 9.73   4th 13
Matt Field 3,3 0 9.67 9.67   5th 12
Karl Hidalgo 3,3 0 7.57 7.57   6th 11
Pete Jannotti 3,3 0 5.44 5.44   7th 10
Danny Taylor 3,3 0 5.23 5.23   8th 9
Dwayne Collins 1,1 0 5.09 5.09   9th 8
*Donnie Phillips 3,3 0 4.9 4.9   10th-tie 7
Steve Sneed 3,3 0 4.62 4.62   10th-tie 7
Glen Mercer 3,3 0 4.35 4.35   12th 6
*Joe Sneed 3,3 0 3.66 3.66   13th 6
Billy Powers   3,3 0 3.61 3.61   14th 6
James Cooper 3,3 0 3.4 3.4   15th 6
George Ernst 3,2 0.5 3.73 3.23   16th 6
Mike Grant 3,3 0 3.14 3.14   17th 6
Tom Thompson   3,1 1 3.79 2.79   18th 6
Chris Grant   2,2 0 2.25 2.25   19th 6
Jesse Hall   1,1 0 1.96 1.96   20th 6

Make a free website with Yola