Tournament Weigh-in Log
Location : Rodman * paid tournament **Guest
Date : 3-Oct-15 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Danny Taylor 5,5 0 14.2 14.2 5.87 1st 16
Matt Field 5,4 0.25 11.85 11.6   2nd 15
Casey Geiger 5,4 0.25 11.69 11.44   3rd 14
Bobby Watkins 5,5 0 11.41 11.41   4th 13
Greg Chapman 4,4 0 11.25 11.25   5th 12
David Conner 5,5 0 11.15 11.15   6th 11
Mike Grant 5,5 0 10.02 10.02   7th 10
Joe Whiteside 5,5 0 9.6 9.6   8th 9
Danny Taylor. Jr 5,4 0.25 9.66 9.41   9th 8
David Burch 5,4 0.25 9.03 8.78   10th 7
Matt Greene** 5,5 0 7.69 7.69   11th 6
Kirk Hedrick 3,3 0 7.46 7.46   12th 6
Charlie Chavis 5,5 0 7.09 7.09   13th 6
Tim Kidwell 2,2 0 5.89 5.89   14th 6
Danny Gathright 2,1 0.25 2.41 2.16   15th 6
Steve Sneed 1,1 0 1.89 1.89   16th 6
David Kerley** 1,1 0 1.78 1.78   17th 6
George Ernst 1,1 0 1.66 1.66   18th 6
John Allen 0 0 0 0   19th-T 5
Chuck Emslie 0 0 0 0   19th-T 5
Richard Halliday 0 0 0 0   19th-T 5
Tom Hawarrah 0 0 0 0   19th-T 5
Karl Hidalgo 0 0 0 0   19th-T 5
Rob Hull 0 0 0 0   19th-T 5
Norm James 0 0 0 0   19th-T 5
Jamie Simmons 0 0 0 0   19th-T 5
Jim Simmons 0 0 0 0   19th-T 5
Ed Strickland 0 0 0 0   19th-T 5
Ernie Strickland 0 0 0 0   19th-T 5
Matthew Liddell 0 0 0 0   19th-T 5
Darren Roberts 0 0 0 0   19th-T 5
Grayson Roberts 0 0 0 0   19th-T 5

Make a free website with Yola