Tournament Weigh-in Log
Location : Palatka-St Johns River * paid tournament **Guest
Date : Sept. 3, 2016 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Charlie Chavis 5,5 0 11.01 11.01   1st 16
Richard Halliday 5,5 0 10.62 10.62   2nd 15
Matt Field   5,5 0 9.93 9.93   3rd 14
George Ernst   3,2 0.25 8.99 8.74 5.21 4th 13
Joe Whiteside   5,5 0 8.46 8.46   5th 12
Danny Gathright   5,5 0 8.27 8.27   6th 11
Steve Sneed   5,5 0 7.95 7.95   7th 10
Rob Hull   5,5 0 7.18 7.18   8th 9
Norm James 5,4 0.25 7.24 6.99   9th 8
Mike Grant 5,5 0 6.7 6.7   10th 7
David Burch 3,2 0.25 6.94 6.69   11th 6
James Cooper 3,3 0 6.6 6.6   12th 6
John Allen 4,4 0 5.57 5.57   13th 6
Kirk Hedrick 3,3 0 3.14 3.14   14th 6
Tuffy Hunter** 2,2 0 2.36 2.36   15th 6
Tom Hawarah 1,0 0.25 1.89 1.64   16th 6
Glen Mercer 0 0 0 0   17th-T 5
Danny Taylor 0 0 0 0   17th-T 5
Danny Taylor, Jr. 0 0 0 0   17th-T 5
Casey Geiger 0 0 0 0   17th-T 5
Bobby Watkins 0 0 0 0   17th-T 5
Brandon James 0 0 0 0   17th-T 5

Make a free website with Yola