Tournament Weigh-in Log
Location : Rodman * paid tournament **Guest
Date : 7-Jul-18 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Matt Field 5,5 0 13.67 13.67   1st 16
Steve Sneed 5,5 0 11.85 11.85   2nd 15
Mike Grant   5,5 0 10.91 10.91   3rd 14
Dwayne Collins   4,3 0.25 9.18 8.93   4th 13
Jamie Simmons 5,5 0 8.87 8.87   5th 12
George Ernst 4,4 0 7.17 7.17   6th 11
Ed Strickland 3,3 0 6.33 6.33 4.34 7th 10
Jim Simmons   5,5 0 5.94 5.94   8th 9
Danny Taylor, Sr   5,5 0 5.89 5.89   9th 8
Glen Mercer   4,2 0.5 5.68 5.18   10th 7
Mike Thompson   2,2 0 3.99 3.99   11th 6
Danny Gathright   3,3 0 2.87 2.87   12th 6
Chris Grant** 2,2 0 2.8 2.8   13th 6
John Allen 3,0 0.75 2.95 2.2   14th 6
Tom Hawarah 2,2 0 2.09 2.09   15th 6
Bill Toohey 1,1 0 1.95 1.95   16th 6
Ernie Strickland 1,1 0 1.29 1.29   18th 6
Richard Halliday 1,1 0 1.14 1.14   18th 6
Barry Holloway 0 0 0 0   19th-T 5
Tuffy Hunter 0 0 0 0   19th-T 5
Mark Mathis** 0 0 0 0   19th-T 5
Charlie Chavis 0 0 0 0   19th-T 5
Bryon Berry 0 0 0 0   19th-T 5

Make a free website with Yola