Tournament Weigh-in Log
Location : Rodman * paid tournament **Guest
Date : Oct. 1, 2016 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Matt Field 5,5 0.5 14.54 14.04   1st 16
David Burch 5,4 0.25 13.4 13.15 4.29 2nd 15
Karl Hidalgo   5,5 0 12.71 12.71   3rd 14
Joe Whiteside   5,5 0 10.91 10.91   4th 13
Bobby Watkins   5,5 0 9.08 9.08   5th 12
Kurt Shepherd**   4,4 0 7.64 7.64   6th-T 11
Tom Hawarah   4,4 0 7.58 7.58   6th-T 11
Danny Taylor   4,4 0 7.09 7.09   7th 10
Bill Gazafi   3,2 0.25 6.29 6.04   8th 9
Robert Hansens 4,4 0 5.88 5.88   9th 8
Kirk Hedrick 2,2 0 4.88 4.88   10th 7
Steve Sneed 4,4 0 4.49 4.49   11th 6
Norm James 2,2 0 2.51 2.51   12th 6
Glen Mercer 1,1 0 1.34 1.34   13th 6
Tuffy Hunter 1,1 0 1.1 1.1   14th 6
Charlie Chavis 1,1 0 1.05 1.05   15th 6
Richard Halliday 1,1 0 1.04 1.04   16th 6
George Ernst 1,1 0 1 1   17th 6
Danny Gathright 1,1 0 0.78 0.78   18th 6
Rob Hull   1,1 0 0.77 0.77   19th 6
John Allen 0 0 0 0   20th-T 5
James Cooper 0 0 0 0   20th-T 5
Casey Geiger 0 0 0 0   20th-T 5
Mike Grant 0 0 0 0   20th-T 5
Brandon James 0 0 0 0   20th-T 5
Jamie Simmons 0 0 0 0   20th-T 5
Jim Simmons 0 0 0 0   20th-T 5
Ed Strickland 0 0 0 0   20th-T 5
Ernie Strickland 0 0 0 0   20th-T 5
Robert's neighbor** 0 0 0 0   20th-T 5

Make a free website with Yola