Tournament Weigh-in Log
Location : Sampson * paid tournament **Guest
Date : 4-Jun-16 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Matt Field 5,5 0 13.11 13.11   1st 16
Casey Geiger 5,4 0.25 11.63 11.38   2nd 15
Charlie Chavis 5,3 0.5 11.45 10.95   3rd 14
David Burch 5,5 0 9.93 9.93   4th 13
Karl Hidalgo 3,3 0 9.01 9.01 6.09 5th 12
Steve Sneed 5,5 0 8.96 8.96   6th 11
David Conner 5,5 0 8.68 8.68   7th 10
John Allen 5,4 0.25 8.39 8.14   8th 9
Mike Grant 4,4 0 7.18 7.18   9th 8
Robert Hansens** 5,4 0.25 7.01 6.76   10th-T 7
Norm James 4,3 0.25 6.73 6.48   10th-T 7
Dwayne Collins 5,5 0 6.37 6.37   11th 6
Bobby Watkins 4,3 0.25 6.01 5.76   12th 6
Lee Hansens** 5,3 0.5 5.92 5.42   13th 6
Glen Mercer 3,3 0 5.29 5.29   14th 6
Danny Taylor 3,3 0 4.26 4.26   15th 6
Joe Whiteside 2,2 0 3.58 3.58   16th 6
Brandon James** 2,1 0.25 3.04 2.79   17th 6
Richard Halliday 2,2 0 2.72 2.72   18th 6
Tuffy Hunter** 2,2 0 2.42 2.42   19th 6
Kirk Hedrick 1,1 0 2 2   20th 6
Tom Hawarah 2,2 0 1.91 1.91   21st 6
Danny Gatjright 1,1 0 1.62 1.62   22nd 6
Ed Strickland 1,1 0 1.22 1.22   23rd 6
Bill Gazati** 1,0 0.25 1.32 1.07   24th-T 5
George Ernst 0 0 0 0   24th-T 5
Jamie Simmons 0 0 0 0   24th-T 5
Jim Simmons 0 0 0 0   24th-T 5
Ernie Strickland 0 0 0 0   24th-T 5

Make a free website with Yola