JACKSONVILLE BASS CLUB
Tournament Weigh-in Log
Location : Rodman Reservior * paid tournament **Fished as guest
Date : 5-Sep-09 ***DQ
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Karl Hidalgo 5,5 0 13.29 13.29   1st 16
Jimmy Liau 5,5 0 11.41 11.41   2nd 15
Glen Mercer 5,5 0 10.83 10.83   3rd 14
Loren Murwin 5,5 0 10.56 10.56   4th 13
Pete Jannotti 5,5 0 9.93 9.93   5th 12
Byron Stillwell 5,5 0 8.4 8.4   6th 11
Kirk Hedrick 3,3 0 8.01 8.01   7th 10
Danny Taylor 5,5 0 7.32 7.32   8th 9
James Cooper 5,5 0 6.94 6.94   9th-T 7.5
Craig Strickland 2,2 0 6.94 6.94 5.2 9th-T 7.5
Jamie Simmons 5,5 0 6.89 6.89   11th 6
John Allen  4,4 0 6.01 6.01   12th 6
Ricky Ray 5,5 0 5.89 5.89   13th 6
Mike Inscore 5,5 0 5.75 5.75   14th 6
Tim Mann 2,2 0 5.19 5.19   15th 6
George Ernst 2,2 0 5.08 5.08   16th 6
Sean Williams 2,2 0 4.22 4.22   17th 6
Tom Martinson, Sr. 2,2 0 4.16 4.16   18th 6
Norm James 2,2 0 3.76 3.76   19th 6
Joey Saucier 2,2 0 3.51 3.51   20th 6
Ricky Bedwell 1,1 0 1.83 1.83   21st 6
James "Tuffy" Hunter 1,1 0 1.78 1.78   22nd 6
Mike Thompson 1,1 0 1.7 1.7   23rd 6
Steve Sneed 1,1 0 1.19 1.19   24th 6
Mike Grant 1,1 0 1.09 1.09   25th 6
Tom Thompson 1,1 0 0.84 0.84   26th 6
Josh Oxley 0 0 0 0   27th 5
William Powers 0 0 0 0   28th 5
Ricky Burgess 0 0 0 0   29th 5
**Hunter Stillwell 3,3 0 4.6 4.6      

 

Make a free website with Yola