JACKSONVILLE BASS CLUB
Tournament Weigh-in Log
Location : St. John's River - Trout Creek * paid tournament **Guest
Date : 6-Sep-14 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Karl Hidalgo 5,5 0 18.91 18.91   1st 16
David Conner 5,5 0 16.47 16.47   2nd 15
Casey Geiger 5,5 0 15.22 15.22 7.37 3rd 14
Matt Field 5,4 0.25 15.06 14.81   4th 13
Josh Oxley 5,5 0 12.49 12.49   5th 12
Greg Chapman 5,5 0 11.62 11.62   6th 11
Joe Whiteside 5,5 0 10.85 10.85   7th 10
Danny Gathright 5,4 0.25 8.69 8.44   8th 9
Ed Strickland 5,5 0 8.35 8.35   9th 8
James Cooper 5,5 0 8.11 8.11   10th 7
George Ernst 4.3 0.25 8.18 7.93   11th 6
Mike Grant 5,5 0 7.27 7.27   12th 6
Danny Taylor 5,5 0 6.33 6.33   13th 6
Steve Sneed 5,5 0 6.2 6.2   14th 6
Glen Mercer 4,4 0 5.62 5.62   15th 6
John Allen 5,5 0 5.41 5.41   16th 6
Dwayne Collins 3,3 0 4.19 4.19   17th 6
Richard Halliday 4,4 0 4.03 4.03   18th 6
Bobby Watkins 2,2 0 2.64 2.64   19th 6
Bob Martin 2,2 0 2.46 2.46   20th 6
Norm James* 0 0 0 0   21st 6

Make a free website with Yola