Tournament Weigh-in Log
Location : Trout Creek-St Johns River * paid tournament **Guest
Date : 6-Aug-16 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
David Burch 5,4 0.25 13.71 13.46 4.53   16
Casey Geiger 5,5 0 11.73 11.73     15
Matt Field   5,5 0 10.04 10.04     14
Danny Gathright   5,4 0.25 9.23 8.98     13
Mike Grant   4,4 0 8.58 8.58     12
Rob Hull   5,5 0 8.57 8.57     11
George Ernst   4,3 0.25 7.57 7.26     10
Dwayne Collins   4,4 0 6.99 6.99     9
Bill Gazafi** 5,5 0 6.79 6.79     8
John Allen 4,4 0 6.64 6.64     8
Richard Halliday 4,4 0 5.05 5.05     7
Steve Sneed 2,2 0 4.69 4.69     6
Kirk Hedrick 3,3 0 4.64 4.64     6
Danny Taylor 2,2 0 4.25 4.25     6
Joe Whiteside 3,3 0 3.61 3.61     6
Robert Hansens 3,2 0.25 3.14 2.89     6
Bobby Watkins 1,1 0 2.09 2.09     6
Danny Taylor, Jr 1,1 0 2.04 2.04     6
Brandon James 1,1 0 1.57 1.57     6
Charlie Chavis 2,2 2 3.22 1.22     6
Norm James 1,1 0 0.79 0.79     6
Tom Hawarah 1,0 0.25 0.85 0.6     6
Lee Hansens 0 0 0 0     5
Glen Mercer 0 0 0 0     5
Ed Strickland 0 0 0 0     5
Ernie Strickland 0 0 0 0     5
David Conner 0 0 0 0     5

Make a free website with Yola