Tournament Weigh-in Log
Location : St Johns River Welaka * paid tournament **Guest
Date : AUG. 4, 2018 ***DQ ****Did Not Fish
Name Number / Alive Penalty  Weight  Adjusted  Big Bass Place Points
Mike Grant 5,4 0.25 16.85 16.6 8.18 1st 16
Casey Geiger 5,5 0 14.91 14.91   2nd 15
Randy Phillips   5,5 0 12.87 12.87   3rd 14
Charlie Chavis   5,4 0 12.52 12.27   4th 13
Chris Grant** 3,3 0 11.86 11.86   5th 12
Steve Sneed 5,5 0 11.22 11.22   5th 12
Bill Toohey 5,3 0.5 11.7 11.2   6th 11
James Cooper   5,5 0 10.45 10.45   7th 10
Matt Field   5,5 0 8.56 8.56   8th 9
George Ernst   4,4 0 7.69 7.69   9th 8
Ernie Strickland   2,2 0 5.47 5.47   10th 7
Mike Thompson   4,4 0 4.93 4.93   11th 6
Marty Donahue** 2,2 0 4.89 4.89   12th 6
Bryon Berry 3,2 0.25 4.64 4.39   13th 6
Mike Wahl** 2,2 0 2.54 2.54   14th 6
Danny Taylor 1,1 0 2.35 2.35   15th 6
Danny Gathright 1,1 0 2.15 2.15   16th 6
Richard Halliday 1,1 0 1.1 1.1   17th 6
John Allen 0 0 0 0   18th-T 5
Kirk Hedrick 0 0 0 0   18th-T 5
Karl Hidalgo* 0 0 0 0   18th-T 5
Ed Strickland 0 0 0 0   18th-T 5
James Madden*   0 0 0 0   18th-T 5

Make a free website with Yola